松木樁材積表介紹-松木樁材積計算方法【附常用原木材積表】
來源:木樁廠家
松木樁材積表是一種用來記錄木材堆積的表格,它主要包含木材的長度、寬度、厚度、數(shù)量以及總體尺寸等信息。這種表格可以幫助企業(yè)或者政府統(tǒng)計木材的利用情況,以便了解木材的行業(yè)消耗量,并進行有效的管理。
松木樁材積表的計算方法很簡單。首先,統(tǒng)計木材堆積的長度、寬度、厚度及數(shù)量,然后將所有參數(shù)相乘得到總體尺寸,最后將總體尺寸除以1立方米(m³)即可得到木材的積表。為了幫你快速計算出原木的尺寸,小編特地為您整理了如下原木材積對照表,以供查詢:
1.檢尺徑?4~12cm的?徑原?材積由公式V=0.7854L{D+0.45L+0.2}2÷10000 確定 2.檢尺徑?14cm以上的原?材積由公式 V=0.7854L{D+0.5L+0.005L2+0.000125L·(14-L)2·(D-10)2÷10000 確定。兩式中:V----材積,m3;L----檢尺長,m;D 檢 尺徑,cm.
松木樁材積表的計算方法很簡單。首先,統(tǒng)計木材堆積的長度、寬度、厚度及數(shù)量,然后將所有參數(shù)相乘得到總體尺寸,最后將總體尺寸除以1立方米(m³)即可得到木材的積表。為了幫你快速計算出原木的尺寸,小編特地為您整理了如下原木材積對照表,以供查詢:
原木材積表 | |||||||||
檢尺 徑cm |
檢尺長,m | ||||||||
2 | 2.2 | 2.4 | 2.5 | 2.6 | 2.8 | 3 | 3.2 | 3.4 | |
材積,m3 | |||||||||
4 | 0.0041 | 0.0047 | 0.0053 | 0.0056 | 0.0059 | 0.0066 | 0.0073 | 0.008 | 0.0088 |
6 | 0.0079 | 0.0089 | 0.01 | 0.0105 | 0.0111 | 0.0122 | 0.0134 | 0.0147 | 0.016 |
8 | 0.013 | 0.015 | 0.016 | 0.017 | 0.018 | 0.02 | 0.021 | 0.023 | 0.025 |
10 | 0.019 | 0.022 | 0.024 | 0.025 | 0.026 | 0.029 | 0.031 | 0.034 | 0.037 |
12 | 0.027 | 0.03 | 0.033 | 0.035 | 0.037 | 0.04 | 0.043 | 0.047 | 0.05 |
14 | 0.036 | 0.04 | 0.045 | 0.047 | 0.049 | 0.054 | 0.058 | 0.063 | 0.068 |
16 | 0.047 | 0.052 | 0.058 | 0.06 | 0.063 | 0.068 | 0.075 | 0.081 | 0.087 |
18 | 0.059 | 0.065 | 0.072 | 0.076 | 0.079 | 0.086 | 0.093 | 0.101 | 0.108 |
20 | 0.072 | 0.08 | 0.088 | 0.092 | 0.097 | 0.105 | 0.114 | 0.123 | 0.132 |
22 | 0.086 | 0.096 | 0.106 | 0.111 | 0.116 | 0.126 | 0.137 | 0.147 | 0.158 |
24 | 0.102 | 0.114 | 0.125 | 0.131 | 0.137 | 0.149 | 0.161 | 0.174 | 0.186 |
26 | 0.12 | 0.133 | 0.146 | 0.153 | 0.16 | 0.174 | 0.188 | 0.203 | 0.217 |
28 | 0.138 | 0.154 | 0.169 | 0.177 | 0.185 | 0.201 | 0.217 | 0.234 | 0.25 |
30 | 0.158 | 0.176 | 0.193 | 0.202 | 0.211 | 0.23 | 0.248 | 0.267 | 0.286 |
32 | 0.18 | 0.199 | 0.219 | 0.23 | 0.24 | 0.26 | 0.281 | 0.302 | 0.324 |
34 | 0.202 | 0.224 | 0.247 | 0.258 | 0.27 | 0.293 | 0.316 | 0.34 | 0.364 |
36 | 0.226 | 0.251 | 0.276 | 0.289 | 0.302 | 0.327 | 0.353 | 0.38 | 0.406 |
38 | 0.252 | 0.279 | 0.307 | 0.321 | 0.335 | 0.364 | 0.393 | 0.422 | 0.451 |
40 | 0.278 | 0.309 | 0.34 | 0.355 | 0.371 | 0.402 | 0.434 | 0.466 | 0.498 |
42 | 0.306 | 0.34 | 0.374 | 0.391 | 0.408 | 0.442 | 0.477 | 0.512 | 0.548 |
44 | 0.336 | 0.372 | 0.409 | 0.428 | 0.447 | 0.484 | 0.522 | 0.561 | 0.599 |
46 | 0.367 | 0.406 | 0.447 | 0.467 | 0.487 | 0.528 | 0.57 | 0.612 | 0.654 |
48 | 0.399 | 0.442 | 0.486 | 0.508 | 0.53 | 0.574 | 0.619 | 0.665 | 0.71 |
50 | 0.432 | 0.479 | 0.526 | 0.55 | 0.574 | 0.622 | 0.671 | 0.72 | 0.769 |
52 | 0.467 | 0.518 | 0.569 | 0.594 | 0.62 | 0.672 | 0.724 | 0.777 | 0.83 |
54 | 0.503 | 0.558 | 0.613 | 0.64 | 0.668 | 0.724 | 0.78 | 0.837 | 0.894 |
56 | 0.541 | 0.599 | 0.658 | 0.688 | 0.718 | 0.777 | 0.838 | 0.899 | 0.96 |
58 | 0.58 | 0.642 | 0.705 | 0.737 | 0.769 | 0.833 | 0.898 | 0.963 | 1.028 |
60 | 0.62 | 0.687 | 0.754 | 0.788 | 0.822 | 0.89 | 0.959 | 1.029 | 1.099 |
62 | 0.661 | 0.733 | 0.804 | 0.841 | 0.877 | 0.95 | 1.023 | 1.097 | 1.172 |
64 | 0.704 | 0.78 | 0.857 | 0.895 | 0.934 | 1.011 | 1.089 | 1.168 | 1.247 |
66 | 0.749 | 0.829 | 0.91 | 0.951 | 0.992 | 1.074 | 1.157 | 1.241 | 1.325 |
68 | 0.794 | 0.88 | 0.966 | 1.009 | 1.052 | 1.14 | 1.227 | 1.316 | 1.405 |
70 | 0.841 | 0.931 | 1.022 | 1.068 | 1.114 | 1.207 | 1.3 | 1.393 | 1.487 |
72 | 0.89 | 0.985 | 1.081 | 1.129 | 1.178 | 1.276 | 1.374 | 1.473 | 1.572 |
74 | 0.939 | 1.04 | 1.141 | 1.192 | 1.244 | 1.347 | 1.45 | 1.554 | 1.659 |
76 | 0.99 | 1.096 | 1.203 | 1.257 | 1.311 | 1.419 | 1.528 | 1.638 | 1.748 |
78 | 1.043 | 1.154 | 1.267 | 1.323 | 1.38 | 1.494 | 1.609 | 1.724 | 1.84 |
80 | 1.096 | 1.214 | 1.332 | 1.391 | 1.451 | 1.571 | 1.691 | 1.812 | 1.934 |
82 | 1.151 | 1.274 | 1.399 | 1.461 | 1.523 | 1.649 | 1.776 | 1.903 | 2.03 |
84 | 1.208 | 1.337 | 1.467 | 1.532 | 1.598 | 1.73 | 1.862 | 1.995 | 2.129 |
86 | 1.265 | 1.401 | 1.537 | 1.605 | 1.674 | 1.812 | 1.951 | 2.09 | 2.23 |
88 | 1.325 | 1.466 | 1.609 | 1.68 | 1.752 | 1.896 | 2.042 | 2.187 | 2.334 |
90 | 1.385 | 1.533 | 1.682 | 1.757 | 1.832 | 1.983 | 2.134 | 2.287 | 2.439 |
92 | 1.447 | 1.601 | 1.757 | 1.835 | 1.913 | 2.071 | 2.229 | 2.388 | 2.548 |
94 | 1.51 | 1.671 | 1.833 | 1.915 | 1.997 | 2.161 | 2.326 | 2.492 | 2.658 |
96 | 1.574 | 1.742 | 1.911 | 1.996 | 2.082 | 2.253 | 2.425 | 2.598 | 2.771 |
98 | 1.64 | 1.815 | 1.991 | 2.08 | 2.169 | 2.347 | 2.526 | 2.706 | 2.996 |
100 | 1.707 | 1.889 | 2.073 | 2.165 | 2.257 | 2.443 | 2.629 | 2.816 | 3.004 |
102 | 1.776 | 1.965 | 2.156 | 2.252 | 2.348 | 2.54 | 2.734 | 2.928 | 3.123 |
104 | 1.846 | 2.042 | 2.24 | 2.34 | 2.44 | 2.64 | 2.841 | 3.043 | 3.246 |
106 | 1.917 | 2.121 | 2.327 | 2.43 | 2.534 | 2.742 | 2.95 | 3.16 | 3.37 |
108 | 1.99 | 2.202 | 2.415 | 2.522 | 2.629 | 2.845 | 3.062 | 3.279 | 3.497 |
110 | 2.064 | 2.283 | 2.504 | 2.615 | 2.727 | 2.95 | 3.175 | 3.4 | 3.626 |
112 | 2.139 | 2.367 | 2.596 | 2.711 | 2.826 | 3.058 | 3.29 | 3.524 | 3.758 |
114 | 2.216 | 2.451 | 2.688 | 2.808 | 2.927 | 3.167 | 3.408 | 3.65 | 3.892 |
116 | 2.294 | 2.537 | 2.783 | 2.906 | 3.03 | 3.278 | 3.527 | 3.777 | 4.028 |
118 | 2.373 | 2.625 | 2.879 | 3.007 | 3.135 | 3.391 | 3.649 | 3.908 | 4.167 |
120 | 2.454 | 2.714 | 2.977 | 3.109 | 3.241 | 3.506 | 3.773 | 4.04 | 4.308 |
檢尺 徑 , cm |
檢尺 | ||||||||
3.6 | 3.8 | 4 | 4.2 | 4.4 | 4.6 | 4.8 | 5 | 5.2 | |
材 積 , | |||||||||
4 | 0.0096 | 0.0104 | 0.0113 | 0.0122 | 0.0132 | 0.0142 | 0.0152 | 0.0163 | 0.0175 |
6 | 0.0173 | 0.187 | 0.0201 | 0.0216 | 0.0231 | 0.0247 | 0.0263 | 0.028 | 0.0298 |
8 | 0.027 | 0.029 | 0.031 | 0.034 | 0.033 | 0.038 | 0.04 | 0.043 | 0.045 |
10 | 0.04 | 0.042 | 0.045 | 0.048 | 0.051 | 0.054 | 0.058 | 0.061 | 0.064 |
12 | 0.054 | 0.058 | 0.062 | 0.065 | 0.069 | 0.074 | 0.078 | 0.082 | 0.086 |
14 | 0.073 | 0.078 | 0.083 | 0.089 | 0.094 | 0.1 | 0.105 | 0.111 | 0.117 |
16 | 0.093 | 0.1 | 0.106 | 0.113 | 0.12 | 0.126 | 0.134 | 0.141 | 0.148 |
18 | 0.116 | 0.124 | 0.132 | 0.14 | 0.148 | 0.156 | 0.165 | 0.174 | 0.182 |
20 | 0.141 | 0.151 | 0.16 | 1.17 | 0.18 | 0.19 | 0.2 | 0.21 | 0.221 |
22 | 0.169 | 0.18 | 0.191 | 0.203 | 0.214 | 0.226 | 0.238 | 0.25 | 0.262 |
24 | 0.199 | 0.212 | 0.225 | 0.239 | 0.252 | 0.266 | 0.279 | 0.293 | 0.308 |
26 | 0.232 | 0.247 | 0.252 | 0.277 | 0.293 | 0.308 | 0.324 | 0.34 | 0.356 |
28 | 0.267 | 0.284 | 0.302 | 0.319 | 0.337 | 0.354 | 0.372 | 0.391 | 0.409 |
30 | 0.305 | 0.324 | 0.344 | 0.364 | 0.383 | 0.404 | 0.424 | 0.444 | 0.465 |
32 | 0.345 | 0.367 | 0.389 | 0.411 | 0.433 | 0.456 | 0.479 | 1.502 | 0.525 |
34 | 0.388 | 0.412 | 0.437 | 0.461 | 0.486 | 0.511 | 0.539 | 0.562 | 0.588 |
36 | 0.433 | 0.46 | 0.487 | 0.515 | 0.542 | 0.57 | 0.598 | 0.626 | 0.655 |
38 | 0.481 | 0.51 | 0.541 | 0.571 | 0.601 | 0.632 | 0.663 | 0.694 | 0.725 |
40 | 0.531 | 0.564 | 0.597 | 0.63 | 0.663 | 0.697 | 0.731 | 0.765 | 0.8 |
42 | 0.583 | 0.619 | 0.656 | 0.692 | 0.729 | 0.766 | 0.803 | 0.84 | 0.877 |
44 | 0.638 | 0.678 | 0.717 | 0.757 | 0.797 | 0.837 | 0.877 | 0.918 | 0.959 |
46 | 0.696 | 0.739 | 0.782 | 0.825 | 0.868 | 0.912 | 0.955 | 0.999 | 1.043 |
48 | 0.756 | 0.802 | 0.849 | 0.896 | 0.942 | 0.99 | 1.037 | 1.084 | 1.132 |
50 | 0.819 | 0.869 | 0.919 | 0.969 | 1.02 | 1.071 | 1.122 | 1.173 | 1.224 |
52 | 0.884 | 0.938 | 0.992 | 1.046 | 1.1 | 1.155 | 1.21 | 1.265 | 1.32 |
54 | 0.951 | 1.009 | 1.067 | 1.125 | 1.184 | 1.242 | 1.301 | 1.36 | 1.419 |
56 | 1.021 | 1.083 | 1.145 | 1.208 | 1.27 | 1.333 | 1.396 | 1.459 | 1.522 |
58 | 1.094 | 1.16 | 1.226 | 1.293 | 1.36 | 1.427 | 1.494 | 1.561 | 1.629 |
60 | 1.169 | 1.239 | 1.31 | 1.381 | 1.452 | 1.524 | 1.595 | 1.667 | 1.739 |
檢尺 徑 , cm |
檢尺 | ||||||||
3.6 | 3.8 | 4 | 4.2 | 4.4 | 4.6 | 4.8 | 5 | 5.2 | |
材 積 , | |||||||||
62 | 1.246 | 1.321 | 1.397 | 1.472 | 1.548 | 1.624 | 1.7 | 1.776 | 1.853 |
64 | 1.326 | 1.406 | 1.486 | 1.566 | 1.647 | 1.728 | 1.808 | 1.889 | 1.97 |
66 | 1.409 | 1.493 | 1.578 | 1.663 | 1.749 | 1.834 | 1.92 | 2.005 | 2.091 |
68 | 1.494 | 1.583 | 1.673 | 1.763 | 1.854 | 1.944 | 2.034 | 2.125 | 2.216 |
70 | 1.581 | 1.676 | 1.771 | 1.866 | 1.961 | 2.057 | 2.152 | 2.248 | 2.344 |
72 | 1.671 | 1.771 | 1.871 | 1.972 | 2.072 | 2.173 | 2.274 | 2.375 | 2.476 |
74 | 1.764 | 1.869 | 1.975 | 2.08 | 2.186 | 2.292 | 2.399 | 2.505 | 2.611 |
76 | 1.859 | 1.969 | 2.081 | 2.192 | 2.303 | 2.415 | 2.527 | 2.638 | 2.75 |
78 | 1.956 | 2.073 | 2.189 | 2.306 | 2.424 | 2.541 | 2.658 | 2.775 | 2.893 |
80 | 2.056 | 2.178 | 2.301 | 2.424 | 2.457 | 2.67 | 2.793 | 2.916 | 3.039 |
82 | 2.158 | 2.287 | 2.415 | 2.544 | 2.673 | 2.802 | 2.931 | 3.06 | 3.189 |
84 | 2.263 | 2.398 | 2.532 | 2.667 | 2.802 | 2.937 | 3.072 | 3.207 | 3.342 |
86 | 2.371 | 2.511 | 2.652 | 2.793 | 2.934 | 3.076 | 3.217 | 3.358 | 3.499 |
88 | 2.48 | 2.627 | 2.775 | 2.992 | 3.07 | 3.217 | 3.365 | 3.512 | 3.66 |
90 | 2.593 | 2.746 | 2.9 | 3.054 | 3.208 | 3.362 | 3.516 | 3.67 | 3.824 |
92 | 2.707 | 2.868 | 3.028 | 3.189 | 3.35 | 3.51 | 3.671 | 3.831 | 3.992 |
94 | 2.825 | 2.992 | 3.159 | 3.327 | 3.494 | 3.662 | 3.829 | 3.996 | 4.163 |
96 | 2.945 | 3.119 | 3.293 | 3.467 | 3.642 | 3.816 | 3.99 | 4.164 | 4.338 |
98 | 3.067 | 3.248 | 3.429 | 3.611 | 3.792 | 3.974 | 4.155 | 4.336 | 4.517 |
100 | 3.192 | 3.38 | 3.569 | 3.757 | 3.946 | 4.135 | 4.323 | 4.511 | 4.699 |
102 | 3.319 | 3.515 | 3.711 | 3.907 | 4.103 | 4.299 | 4.494 | 4.69 | 4.885 |
104 | 3.449 | 3.652 | 3.855 | 4.059 | 4.263 | 4.466 | 4.669 | 4.872 | 5.074 |
106 | 3.581 | 3.792 | 4.003 | 4.214 | 4.425 | 4.636 | 4.847 | 5.058 | 5.267 |
108 | 3.716 | 3.934 | 4.153 | 4.372 | 4.591 | 4.81 | 5.028 | 5.247 | 5.464 |
110 | 3.853 | 4.08 | 4.306 | 4.533 | 4.76 | 4.987 | 5.213 | 5.439 | 5.664 |
112 | 3.992 | 4.227 | 4.462 | 4.697 | 4.932 | 5.167 | 5.401 | 5.635 | 5.868 |
114 | 4.135 | 4.378 | 4.621 | 4.864 | 5.107 | 5.35 | 5.592 | 5.834 | 6.076 |
116 | 4.279 | 4.531 | 4.782 | 5.034 | 5.285 | 5.536 | 5.787 | 6.037 | 6.287 |
118 | 4.426 | 4.686 | 4.947 | 5.207 | 5.466 | 5.726 | 5.985 | 6.244 | 6.502 |
120 | 4.576 | 4.845 | 5.113 | 5.382 | 5.651 | 5.919 | 6.186 | 6.453 | 6.72 |
檢尺 徑 , cm |
檢尺 | ||||||||
5.4 | 5.6 | 5.8 | 6 | 6.2 | 6.4 | 6.6 | 6.8 | 7 | |
材 積 , | |||||||||
4 | 0.0186 | 0.0199 | 0.0211 | 0.0224 | 0.0238 | 0.0252 | 0.0266 | 0.0281 | 0.0297 |
6 | 0.0316 | 0.0334 | 0.0354 | 0.0373 | 0.0394 | 0.0414 | 0.0436 | 0.0458 | 0.0481 |
8 | 0.048 | 0.051 | 0.053 | 0.056 | 0.059 | 0.062 | 0.065 | 0.068 | 0.071 |
10 | 0.068 | 0.071 | 0.075 | 0.078 | 0.082 | 0.086 | 0.09 | 0.094 | 0.098 |
12 | 0.091 | 0.095 | 0.1 | 0.105 | 0.109 | 0.114 | 0.119 | 0.124 | 0.13 |
14 | 0.123 | 0.129 | 0.136 | 0.142 | 0.149 | 0.156 | 0.162 | 0.169 | 0.176 |
16 | 0.155 | 0.163 | 0.171 | 0.179 | 0.187 | 0.195 | 0.203 | 0.211 | 0.22 |
以上就是"松木樁材積表介紹-松木樁材積計算方法【附常用原木材積表】"文章的全部內(nèi)容,如果您有松木樁、杉木樁、落葉松等需求,歡迎咨詢網(wǎng)站右上方的廠家熱線,我們將為您竭誠解答!
本文鏈接:http://shpevcc.com/news/js/157.html,轉(zhuǎn)載請注明出處!
- 相關(guān)文章
- 松木樁規(guī)格中大頭和小頭是指什么?松木樁大頭18cm小頭是多少
- 松木樁施工方案與鋼板樁對比(松木樁施工是否超越鋼板樁)
- 松木樁擋土墻軟基處理施工技術(shù)
- 松木樁1#~50#樁隱蔽工程質(zhì)量驗收記錄表
- 杉木樁防腐處理不得不知的三個方法!
- 松木樁新手必備!快速掌握規(guī)范和要求
- 松木樁護岸工程施工方案
- 格賓網(wǎng)石籠駁岸木樁報驗申請表模板